Event Information
Location and Date now confirmed
Date: Loading...
Location: Independence High School, 617 N Jackson Avenue, San Jose, CA 95133
Statistics: This event will host {} teams with {} students from {} cities. There are {} rookie teams!
Event Agenda
-
Team Check-in & Teams setup Pit table
7 a.m. - 7:30 a.m.
-
Coaches Meeting
7:30 a.m. - 8:05 a.m.
-
Opening Ceremony
8:10 a.m. - 8:50 a.m.
-
Team Robot Game Matches & Judging
9 a.m. - 5 p.m.
-
Pits Open to Public
9 a.m. - 4:30 p.m.
-
Robot Game Matches - Round 1
9 a.m. - 10:25 a.m.
-
Team Medals & Team Picture
9:30 a.m. - 4 p.m.
-
Judging Blocks 1 & 2 & 3
9:45 a.m. - noon
-
Robot Game Matches - Round 2
10:30 a.m. - noon
-
Lunch Break
noon - 12:50 p.m.
-
Judging Blocks 4 & 5 & 6
1:15 p.m. - 3:15 p.m.
-
Robot Game Matches - Round 3
1:25 p.m. - 2:35 p.m.
-
Robot Game Matches - Round 4
3 p.m. - 4:10 p.m.
-
Cleanup / Tear Down
4:30 p.m. - 5:30 p.m.
-
LEGO Master Builder
5:30 p.m. - 5:50 p.m.
-
Closing Ceremonies
5:50 p.m. - 6:30 p.m.
Links and Downloads
Build a personalized agenda for multiple teams at once. Click the box below and start typing to filter teams.
Team Information
# | Name | City | Organization | Advanced From | |
---|---|---|---|---|---|
752 | Lego Gagas | San Jose | Bret Harte Middle School | 2023 Leland High School | |
2847 | Crescendo Coders | Santa Clara | Cabrillo Middle School | 2023 Presentation High School | |
4978 | Maroon Five | Santa Clara | Cabrillo Middle School | 2023 Presentation High School | |
17491 | ADOREable Fivesome | Santa Clara | Cabrillo Middle School | 2023 Santa Teresa High School | |
30497 | FBI(Fascinating Bot Intelligence) | Dublin | Family/Community | 2023 Stratford Preparatory School | |
50778 | Technoblade | Los Altos | Family/Community | 2023 Santa Teresa High School | |
51006 | H.E.R. | Saratoga | Family/Community | 2023 Leland High School | |
51054 | Techno Masters | Pleasanton | Family/Community | 2023 Presentation High School | |
51095 | CreaTech | Fremont | Family/Community | 2023 Basis Independent Fremont School | |
52481 | Vision | Pleasanton | Family/Community | ||
52765 | Dragonoids | Fremont | Thorton Middle school | 2023 Basis Independent Fremont School | |
53140 | Van Gophers | San Jose | Family/Community | 2023 Presentation High School | |
53854 | RRAVENS | San Jose | Bret Harte Middle | 2023 Leland High School | |
53890 | Autorun | Sunnyvale | Family/Community | 2023 Leland High School | |
54970 | Blaze | Pleasanton | Family/Community | 2023 The Play Space #1 | |
55494 | Robo Brain | San Jose | 2023 Leland High School | ||
55496 | Tierra Bots | Santa Clara | Harker Middle School | 2023 Santa Teresa High School | |
55669 | Robot Dolphin | Foster City | |||
55726 | D()lphinS | San Jose | Family/Community | 2023 Leland High School | |
55739 | Tech_Bears | San Jose | Family/Community | 2023 Stratford Preparatory School | |
55779 | PowerGirls | Los Gatos | Blossom Hill Elementary School, Family/Community | 2023 Santa Teresa High School | |
56459 | Code Warriors | Fremont | Oliveira Elementary School | 2023 Leland High School | |
56649 | Innovative Energizers | Fremont | Basis Independent Fremont | 2023 Basis Independent Fremont School | |
59366 | Robo-JOKKIS | San Jose | Stratford School Mid-San Jose | 2023 Leland High School | |
59926 | TechnoDragonz | Fremont | John M. Horner Middle School | 2023 Presentation High School | |
60151 | Best Bees | Fremont | Basis Independent Fremont | 2023 Basis Independent Fremont School | |
60496 | Alternative Force | Sunnyvale | Family/Community | 2023 Basis Independent Fremont School | |
60537 | Mecha Masters | FREMONT | Family/Community | ||
60642 | Code CrasherZ | Sunnyvale | Family/Community | 2023 Stratford Preparatory School | |
60727 | Cyber Soldiers | Sunnyvale | Family/Community | ||
60734 | Gopher Botz | Fremont | John M Gomes Elementary School | 2023 Basis Independent Fremont School | |
60855 | Gearshift | Fremont | Family/Community | 2023 Santa Teresa High School | |
60868 | iBots | Milpitas | Family/Community | 2023 Presentation High School | |
60914 | TechnoMasters | San Jose | Family/Community | 2023 The Play Space #2 | |
60929 | Chips 'n' Bots | San Mateo | Family/Community | 2023 The Play Space #2 | |
61016 | Mecha-lions FLL A | San Jose | Stratford Preparatory | 2023 Stratford Preparatory School | |
61055 | Silent Builders | Fremont | Family/Community | 2023 The Play Space #2 | |
61251 | RoBosses | Fremont | Family/Community | 2023 Santa Teresa High School | |
61990 | Mighty Minds | San Jose | Family/Community | 2023 Santa Teresa High School | |
62005 | Lego Legends | FREMONT | Ardenwood Elementary School, Forest Park Elementary School | 2023 The Play Space #2 | |
62296 | In-Vinci-Bots | Cupertino | Self | 2023 The Play Space #1 | |
62681 | Golden Eagles | San Jose | Queen of Apostles School | 2023 Santa Teresa High School |
Practice Tables Schedule
Below is the current practice tables schedule for this event.
Volunteer for FIRST!
FIRST makes it easy to become a volunteer.
A community of like-minded adults is ready and willing to help you find a volunteer spot that’s just right for your interest and skills level.
Volunteers make up 99% of the FIRST workforce.
Whether you have a weekend to help, want to mentor a team, have technical or non-technical expertise, there is a volunteer role suited to your unique interest. Find information about FIRST programs, volunteer resources, opportunities, and more!.
Available Volunteer Roles
Playing at Learning and FIRST offer many opportunities to get involved! Whether you have four hours on a weekend, want to mentor/coach for a season, or just want to be a part of the overall experience, there is a volunteer role suited to your unique talents and interest. Anyone age 13 or greater can get involved in our programs to help inspire the next generation. Below you can find descriptions of roles available at this event. Some roles have a detailed breakdown of their agenda, and we also list roles that require training and certification. Click the blue button to signup to volunteer!
Name | Type | Description | Agenda | Training | Actions |
---|
Robot Game Rankings Final Results
Rank | Number | Name | Highest | Round 1 | Round 2 | Round 3 | Round 4 |
---|