Event Information
Location and Date confirmed
Date: Loading...
Location: Palo Alto High School, Gym, 50 Embarcadero Road, Palo Alto, CA 94301
Statistics: This event will host {} teams with {} students from {} cities. There are {} rookie teams!
Event Agenda
-
Team Check-in & Teams setup Pit table
7 a.m. - 7:30 a.m.
-
Coaches Meeting
7:30 a.m. - 8:10 a.m.
-
Opening Ceremony
8:10 a.m. - 8:50 a.m.
-
Team Robot Game Matches & Judging
9 a.m. - 4:30 p.m.
-
Pits Open to Public
9 a.m. - 4:30 p.m.
-
Robot Game Matches - Round 1
9 a.m. - 10:25 a.m.
-
Team Medals & Team Picture
9:30 a.m. - 4 p.m.
-
Judging Blocks 1 & 2 & 3
9:45 a.m. - noon
-
Robot Game Matches - Round 2
10:30 a.m. - noon
-
Lunch Break
noon - 12:50 p.m.
-
Judging Blocks 4 & 5 & 6
1:15 p.m. - 3:15 p.m.
-
Robot Game Matches - Round 3
1:25 p.m. - 2:35 p.m.
-
Robot Game Matches - Round 4
3 p.m. - 4:10 p.m.
-
Cleanup / Tear Down
4:30 p.m. - 5 p.m.
-
LEGO Master Model Builder
5:15 p.m. - 5:45 p.m.
-
Award Ceremony
5:45 p.m. - 6:45 p.m.
Links and Downloads
Build a personalized agenda for multiple teams at once. Click the box below and start typing to filter teams.
Team Information
# | Name | City | Organization | Advanced From | |
---|---|---|---|---|---|
2848 | S.H.R.E.K. | Santa Clara | Cabrillo Middle School | 2023 Fremont High School | |
4416 | Techno Cougars | Santa Clara | Cabrillo Middle School | 2023 Gunn High School | |
4979 | Mighty Ducks | Santa Clara | Cabrillo Middle School | 2023 Google Sunnyvale | |
17493 | Krafty Kids | Santa Clara | Cabrillo Middle School | ||
18197 | SCEME Team | San Bruno | Nueva School | 2023 Gunn High School | |
25572 | Ctrl+T | Santa Clara | Cabrillo Middle School | 2023 Mountain View High School | |
30515 | Rockin Robos | Piedmont | Piedmont Makers | 2023 Gunn High School | |
44532 | Razzle Dazzle Robotics | Piedmont | Piedmont Makers | 2023 The Nueva School | |
46302 | The Trampolines | Piedmont | Piedmont Makers | 2023 The Nueva School | |
51168 | The Warriors | Rancho Cordova | Family/Community | 2023 Fremont High School | |
51196 | BunnyBots | Milpitas | Family/Community | ||
52070 | Smilodon | Palo Alto | Family/Community | 2023 Mountain View High School | |
52522 | Coding-Arsenals | San Ramon | Home School | 2023 Fremont High School | |
52702 | ArgoRobotics Team #3 - Argo-Haves | Saratoga | Argonaut Elementary School | 2023 The Nueva School | |
52943 | Digital Dolphins | San Francisco | SF Day School | ||
53893 | Roaring Lions | Santa Clara | Family/Community | ||
54977 | Menlo Park Narleaotters | Menlo Park | Family/Community | 2023 Mountain View High School | |
55513 | Marvelous Moochis | Sunnyvale | |||
56339 | Electric Sources | FREMONT | William Hopkins Middle School | 2023 Fremont High School | |
57125 | Incredibuilders | Fremont | Family/Community | ||
57600 | Delta Rovers | San Jose | Family/Community | 2023 Gunn High School | |
57977 | Rockhead Robotics | Saratoga | Argonaut Elementary School | 2023 Gunn High School | |
58665 | Wildcats Allstars | San Jose | Allstars United Education Foundation | ||
60100 | Cobras | LOS GATOS | Family/Community | 2023 Google Sunnyvale | |
60152 | Masterpiecers | Union city | Code Ninjas | ||
60215 | Robotmakers | San Jose | Family/Community | 2023 Google Sunnyvale | |
60320 | Hepha | San Jose | Family/Community | 2023 Gunn High School | |
60362 | Master Droids | Fremont | Family/Community | 2023 The Nueva School | |
60502 | Codebreakerz | San Ramon | Newagecoders | 2023 Fremont High School | |
60623 | Double Trouble Masterminds | Fremont | Family/Community | 2023 Google Sunnyvale | |
60762 | Legotronics | Dublin | Tri Valley Robotics | 2023 Mountain View High School | |
61093 | LEGO Nerds | Fremont | Code Ninjas Fremont | ||
61119 | Futuristic Felines | Sunnyvale | Sunnyvale Middle School | 2023 Gunn High School | |
61138 | Golden Musicians | Cupertino | Family/Community | ||
61205 | Woodland Robotics | Palo Alto | Family/Community | 2023 The Nueva School | |
61856 | Digital Dawgs | Los Altos Hills | Family/Community | 2023 The Nueva School |
Practice Tables Schedule
Below is the current practice tables schedule for this event.
Volunteer for FIRST!
FIRST makes it easy to become a volunteer.
A community of like-minded adults is ready and willing to help you find a volunteer spot that’s just right for your interest and skills level.
Volunteers make up 99% of the FIRST workforce.
Whether you have a weekend to help, want to mentor a team, have technical or non-technical expertise, there is a volunteer role suited to your unique interest. Find information about FIRST programs, volunteer resources, opportunities, and more!.
Available Volunteer Roles
Playing at Learning and FIRST offer many opportunities to get involved! Whether you have four hours on a weekend, want to mentor/coach for a season, or just want to be a part of the overall experience, there is a volunteer role suited to your unique talents and interest. Anyone age 13 or greater can get involved in our programs to help inspire the next generation. Below you can find descriptions of roles available at this event. Some roles have a detailed breakdown of their agenda, and we also list roles that require training and certification. Click the blue button to signup to volunteer!
Name | Type | Description | Agenda | Training | Actions |
---|
Robot Game Rankings Final Results
Rank | Number | Name | Highest | Round 1 | Round 2 | Round 3 | Round 4 |
---|