Event Information
Date: Loading...
Location: Kathleen MacDonald High School, 3588 Zanker Road, San Jose, CA 95134
Statistics: This event will host {} teams with {} students from {} cities. There are {} rookie teams!
Event Agenda
-
Coaches Meeting
7:30 a.m. - 8:10 a.m.
-
Team Check-in & Teams setup Pit table
7:30 a.m. - 7:45 a.m.
-
Opening Ceremony
8:10 a.m. - 8:50 a.m.
-
Pits Open to Public
9 a.m. - 4:30 p.m.
-
Team Judging & Robot Game Activities
9 a.m. - 5:20 p.m.
-
Judging Blocks 1 & 2 & 3 & 4
9 a.m. - noon
-
Robot Game Matches - Round 1
9:10 a.m. - 11 a.m.
-
Team Medals & Team Picture
9:30 a.m. - 4 p.m.
-
Robot Game Matches - Round 2
11:15 a.m. - noon
-
Lunch Break
noon - 12:50 p.m.
-
Robot Game Matches - Round 2 continues
1:10 p.m. - 1:45 p.m.
-
Judging Blocks 5 & 6 & 7
1:10 p.m. - 3:20 p.m.
-
Kids' Choice Award Voting
1:30 p.m. - 4 p.m.
-
Robot Game Matches - Round 3
2 p.m. - 3:25 p.m.
-
Robot Game Matches - Round 4
4 p.m. - 5:20 p.m.
-
Cleanup / Tear Down
5:25 p.m. - 5:40 p.m.
-
Closing & Award Ceremonies
5:45 p.m. - 6:30 p.m.
Links and Downloads
Build a personalized agenda for multiple teams at once. Click the box below and start typing to filter teams.
Team Information
# | Name | City | Organization | Advanced From | |
---|---|---|---|---|---|
4979 | Aquabots | Santa Clara | Cabrillo Middle School | 2024 NorCal FLL-C: San Jose QT at Presentation HS | |
8278 | Titanium Turtles | San Jose | St Christopher School | 2024 NorCal FLL-C: San Jose QT at Presentation HS | |
20915 | TroBots | Burlingame | |||
48793 | Team Mountain House | Mountain House | Family/Community | ||
53140 | Fin Finders | San Jose | Bret Harte Middle School | 2024 NorCal FLL-C: San Jose QT at Presentation HS | |
53592 | Tiger Robotics 1 | San Francisco | Town School for Boys | ||
55976 | Megamind Mechanics | Los Altos | Family/Community | 2024 NorCal FLL-C: San Jose QT at St Martin of Tours | |
56339 | Electric Sources | Fremont | William Hopkins Middle School | 2024 NorCal FLL-C: San Jose QT at Santa Teresa HS | |
56459 | Code Warriors | Fremont | Family/Community | 2024 NorCal FLL-C: San Jose QT at Leland HS | |
56489 | Gear Girls | San Jose | Family/Community | ||
56940 | RoboMasters | Fremont | Family/Community | 2024 NorCal FLL-C: San Jose QT at Santa Teresa HS | |
57125 | Incredibuilders | Fremont | Family/Community | 2024 NorCal FLL-C: San Jose QT at Stratford Prep | |
57600 | Delta Rovers | San Jose | Family/Community | 2024 NorCal FLL-C: San Jose QT at Leland HS | |
58380 | Lego Masters1 | Folsom | |||
58666 | Techno Bricks | San Jose | Allstars United Education Foundation | 2024 NorCal FLL-C: San Jose QT at Leland HS | |
60069 | NINDROIDS | Santa Clara | Family/Community | 2024 NorCal FLL-C: San Jose QT at The Play Space 11/9 | |
60338 | Astrocubs | Sunnyvale | Family/Community | 2024 NorCal FLL-C: San Jose QT at Presentation HS | |
60642 | Code CrasherZ | Santa Clara | Family/Community | 2024 NorCal FLL-C: San Jose QT at Presentation HS | |
60787 | Shelby | Saratoga | Saratoga Elementary School | 2024 NorCal FLL-C: San Jose QT at Presentation HS | |
60868 | iBots | Milpitas | Family/Community | 2024 NorCal FLL-C: San Jose QT at The Play Space 11/9 | |
60956 | The Stanlicorns | san jose | St martin of Tours | 2024 NorCal FLL-C: San Jose QT at St Martin of Tours | |
60958 | FLL-C 60958 -- The Great White Sharks | Piedmont | Piedmont Makers | ||
60981 | WinsLab | San Jose | Family/Community | 2024 NorCal FLL-C: San Jose QT at Stratford Prep | |
61611 | Electro-Phoenix | Fremont | Family/Community | 2024 NorCal FLL-C: San Jose QT at Santa Teresa HS | |
61990 | MIGHTY MINDS | San Jose | Family/Community | 2024 NorCal FLL-C: San Jose QT at Santa Teresa HS | |
62005 | Lego Legends | Fremont | Parent Volunteers | 2024 NorCal FLL-C: San Jose QT at The Play Space 11/9 | |
62268 | Delta Cosmic coders | SAN JOSE | Family/Community | 2024 NorCal FLL-C: San Jose QT at Leland HS | |
62314 | Cyber Sharks | Cupertino | Family/Community | 2024 NorCal FLL-C: San Jose QT at Leland HS | |
62984 | Eagle Bots 2024 | Fremont | Family/Community | ||
64638 | Brain Bots | San Jose | Family/Community | 2024 NorCal FLL-C: San Jose QT at Leland HS | |
65018 | Brickbots | Fremont | John M Horner Jr High School, William Hopkins Jr High School, Thomas Russell Middle School | 2024 NorCal FLL-C: San Jose QT at The Play Space 11/9 | |
65569 | Tassajara Bots | Dublin | Family/Community | ||
65690 | Shady Sashimi 65690 | Alameda | Piedmont Makers | ||
65840 | Graystone Ninjas | San Jose | Graystone Elementary | 2024 NorCal FLL-C: San Jose QT at Leland HS | |
65978 | Notre Dame Robotics - Blue Team | Belmont | Notre Dame Elementary School | ||
66110 | Bot-of-Water | Fremont | Family/Community | 2024 NorCal FLL-C: San Jose QT at Santa Teresa HS | |
66285 | Alpha Zeta | Milpitas | Family/Community | 2024 NorCal FLL-C: San Jose QT at Stratford Prep | |
66894 | Oceanic Explorers | San Jose | Family/Community | ||
67058 | Coral Keepers | San Jose | 2024 NorCal FLL-C: San Jose QT at Stratford Prep | ||
67150 | Coding Ninjas | Palo Alto | ULEAP | ||
67232 | Terminators | Burlingame | Burlingame Intermediate | 2024 NorCal FLL-C: San Jose QT at St Martin of Tours | |
67473 | Krazy Krillionaires | San Jose | Williams Elementary | 2024 NorCal FLL-C: San Jose QT at St Martin of Tours |
Practice Tables Schedule
Below is the current practice tables schedule for this event.
Volunteer for FIRST!
FIRST makes it easy to become a volunteer.
A community of like-minded adults is ready and willing to help you find a volunteer spot that’s just right for your interest and skills level.
Volunteers make up 99% of the FIRST workforce.
Whether you have a weekend to help, want to mentor a team, have technical or non-technical expertise, there is a volunteer role suited to your unique interest. Find information about FIRST programs, volunteer resources, opportunities, and more!.

Available Volunteer Roles
Playing at Learning and FIRST offer many opportunities to get involved! Whether you have four hours on a weekend, want to mentor/coach for a season, or just want to be a part of the overall experience, there is a volunteer role suited to your unique talents and interest. Anyone age 13 or greater can get involved in our programs to help inspire the next generation. Below you can find descriptions of roles available at this event. Some roles have a detailed breakdown of their agenda, and we also list roles that require training and certification. Click the blue button to signup to volunteer!
Name | Type | Description | Agenda | Training | Actions |
---|
Robot Game Rankings Final Results
Rank | Number | Name | Highest | Round 1 | Round 2 | Round 3 | Round 4 |
---|